Requires any of the roles: | VeoliaAdmin, SupplierRegistration |
POST | /supplier |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MainActivities | body | List<AddSupplierMainActivity> | Yes | |
SupplierAddresses | body | List<AddSupplierSupplierAddress> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VatNumber | form | string | Yes | |
EUTaxNumber | form | string | Yes | |
GroupTaxNumber | form | string | Yes | |
BusinessType | form | int | No | |
CountryId | form | int | No | |
Name | form | string | Yes | |
ShortName | form | string | Yes | |
RegistrationNumber | form | string | Yes | |
EstablishedDate | form | DateTime | No | |
RegistrationDate | form | DateTime | No | |
Duns | form | string | Yes | |
OperatingLicenseNumber | form | string | Yes | |
IsAccounting | form | bool | No | |
IsSmallTaxPayer | form | bool | No | |
form | string | Yes | ||
PhoneNumber | form | string | Yes | |
Website | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ConcurrencyStamp | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Teaor | form | string | Yes | |
Description | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CountryId | form | int | No | |
AddressType | form | AddressType | No | |
ZipCode | form | string | Yes | |
City | form | string | Yes | |
Address | form | string | Yes | |
StreetAddress | form | string | Yes | |
StreetType | form | string | Yes | |
HouseNumber | form | string | Yes | |
Building | form | string | Yes | |
Staircase | form | string | Yes | |
Floor | form | string | Yes | |
Door | form | string | Yes | |
POB | form | string | Yes | |
Other | form | string | Yes |
Name | Value | |
---|---|---|
Postal | 0 | |
HeadQuarters | 1 | |
Site | 2 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /supplier HTTP/1.1
Host: szallitoiportal-be.veolia.hu
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
MainActivities:
[
{
Teaor: String,
Description: String
}
],
SupplierAddresses:
[
{
CountryId: 0,
AddressType: 0,
ZipCode: String,
City: String,
Address: String,
StreetAddress: String,
StreetType: String,
HouseNumber: String,
Building: String,
Staircase: String,
Floor: String,
Door: String,
POB: String,
Other: String
}
],
VatNumber: String,
EUTaxNumber: String,
GroupTaxNumber: String,
BusinessType: 0,
CountryId: 0,
Name: String,
ShortName: String,
RegistrationNumber: String,
EstablishedDate: 0001-01-01,
RegistrationDate: 0001-01-01,
Duns: String,
OperatingLicenseNumber: String,
IsAccounting: False,
IsSmallTaxPayer: False,
Email: String,
PhoneNumber: String,
Website: String,
ConcurrencyStamp: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Id: 0, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }