GET | /user/{userid}/commoditycode |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserId | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CommodityCodes | form | List<ApplicationUserCommodityCodeSimple> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CommodityCodeId | form | int | No | |
UserCommodityCodeId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
CategoryCode | form | string | Yes | |
CategoryName | form | string | Yes | |
SubCategoryCode | form | string | Yes | |
SubCategoryName | form | string | Yes | |
MainCategoryCode | form | string | Yes | |
MainCategoryName | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /user/{userid}/commoditycode HTTP/1.1 Host: szallitoiportal-be.veolia.hu Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { CommodityCodes: [ { CommodityCodeId: 0, UserCommodityCodeId: 0, Id: 0, CategoryCode: String, CategoryName: String, SubCategoryCode: String, SubCategoryName: String, MainCategoryCode: String, MainCategoryName: String } ], ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }