GET | /user/current |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
User | form | CurrentUser | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
form | string | Yes | ||
UserName | form | string | Yes | |
PhoneNumber | form | string | Yes | |
DisplayName | form | string | Yes | |
OrganizationUnit | form | string | Yes | |
Position | form | string | Yes | |
Status | form | int | No | |
Supplier | form | CurrentSupplier | Yes | |
Roles | form | List<string> | Yes | |
Permissions | form | List<string> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | form | SupplierStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
OwnerId | form | int | No | |
VatNumber | form | string | Yes | |
BusinessType | form | BusinessType | No | |
CountryId | form | int | No | |
Name | form | string | Yes | |
ShortName | form | string | Yes | |
RegistrationNumber | form | string | Yes | |
EstablishedDate | form | DateTime | No | |
RegistrationDate | form | DateTime | No | |
Duns | form | string | Yes | |
OperatingLicenseNumber | form | string | Yes | |
IsAccounting | form | bool | No | |
IsSmallTaxPayer | form | bool | No | |
form | string | Yes | ||
PhoneNumber | form | string | Yes | |
Website | form | string | Yes |
Name | Value | |
---|---|---|
Company | 0 | |
PrivateEntrepreneur | 1 | |
NonProfit | 2 | |
LawOffice | 3 |
Name | Value | |
---|---|---|
Registered | 0 | |
AwaitingVeoliaConfirmation | 1 | |
Active | 2 | |
Rejected | 3 | |
Locked | 4 | |
Deleted | 5 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /user/current HTTP/1.1 Host: szallitoiportal-be.veolia.hu Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { User: { Id: 0, Email: String, UserName: String, PhoneNumber: String, DisplayName: String, OrganizationUnit: String, Position: String, Status: 0, Supplier: { Status: 0, Id: 0, OwnerId: 0, VatNumber: String, BusinessType: 0, CountryId: 0, Name: String, ShortName: String, RegistrationNumber: String, EstablishedDate: 0001-01-01, RegistrationDate: 0001-01-01, Duns: String, OperatingLicenseNumber: String, IsAccounting: False, IsSmallTaxPayer: False, Email: String, PhoneNumber: String, Website: String }, Roles: [ String ], Permissions: [ String ] }, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }