GET | /directplus/procurement |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VatNumber | query | string | Yes | |
Country | query | string | Yes | |
DunsNumber | query | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WorkForceN1 | form | int? | No | |
WorkForceN2 | form | int? | No | |
WorkForceN3 | form | int? | No | |
SubscribedCapital | form | double? | No | |
SubscribedCapitalCurrencyId | form | int? | No | |
RevenueN1 | form | double? | No | |
RevenueN2 | form | double? | No | |
RevenueN3 | form | double? | No | |
NetProfitN1 | form | double? | No | |
NetProfitN2 | form | double? | No | |
NetProfitN3 | form | double? | No | |
EquityN1 | form | double? | No | |
EquityN2 | form | double? | No | |
EquityN3 | form | double? | No | |
LiabilityN1 | form | double? | No | |
LiabilityN2 | form | double? | No | |
LiabilityN3 | form | double? | No | |
OperatingResultN1 | form | double? | No | |
OperatingResultN2 | form | double? | No | |
OperatingResultN3 | form | double? | No | |
IndebtednessN1 | form | double? | No | |
IndebtednessN2 | form | double? | No | |
IndebtednessN3 | form | double? | No | |
SalesProportionateProfitN1 | form | double? | No | |
SalesProportionateProfitN2 | form | double? | No | |
SalesProportionateProfitN3 | form | double? | No | |
LiquidityRatioN1 | form | double? | No | |
LiquidityRatioN2 | form | double? | No | |
LiquidityRatioN3 | form | double? | No | |
DBFailureScore | form | double? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /directplus/procurement HTTP/1.1 Host: szallitoiportal-be.veolia.hu Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { WorkForceN1: 0, WorkForceN2: 0, WorkForceN3: 0, SubscribedCapital: 0, SubscribedCapitalCurrencyId: 0, RevenueN1: 0, RevenueN2: 0, RevenueN3: 0, NetProfitN1: 0, NetProfitN2: 0, NetProfitN3: 0, EquityN1: 0, EquityN2: 0, EquityN3: 0, LiabilityN1: 0, LiabilityN2: 0, LiabilityN3: 0, OperatingResultN1: 0, OperatingResultN2: 0, OperatingResultN3: 0, DBFailureScore: 0, ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }